प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Baberu, Banda [420]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AVINASH BHAGAT | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7974838167 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | giti420@vppup.in | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Mechanic (Motor Vehicle) (DST) | 24 | E | MAYUR MOTORS KALU KUWAN TINDWARI ROAD BANDA | ASHISH AGRAWAL | KALU KUWAN TINDWARI ROAD BANDA | 9670807900 | 1 | 1 | 0 | View | View |
Electrician (DST) | 24 | E | MAYUR MOTORS KALU KUWAN TINDWARI ROAD BANDA | ASHISH AGRAWAL | KALU KUWAN TINDWARI ROAD BANDA | 9670807900 | 1 | 1 | 0 | View | View |
Electrician (DST) | 24 | E | MAYUR MOTORS KALU KUWAN TINDWARI ROAD BANDA | ASHISH AGRAWAL | KALU KUWAN TINDWARI ROAD BANDA | 9670807900 | 2 | 1 | 0 | View | View |
Electrician (DST) | 24 | E | MAYUR MOTORS KALU KUWAN TINDWARI ROAD BANDA | ASHISH AGRAWAL | KALU KUWAN TINDWARI ROAD BANDA | 9670807900 | 1 | 1 | 0 | View | View |
Electrician (DST) | 24 | E | MAYUR MOTORS KALU KUWAN TINDWARI ROAD BANDA | ASHISH AGRAWAL | KALU KUWAN TINDWARI ROAD BANDA | 9670807900 | 2 | 1 | 0 | View | View |
Welder (DST) | 12 | E | MAYUR MOTORS KALU KUWAN TINDWARI ROAD BANDA | ASHISH AGRAWAL | KALU KUWAN TINDWARI ROAD BANDA | 9670807900 | 1 | 1 | 0 | View | View |
Welder (DST) | 12 | E | MAYUR MOTORS KALU KUWAN TINDWARI ROAD BANDA | ASHISH AGRAWAL | KALU KUWAN TINDWARI ROAD BANDA | 9670807900 | 2 | 1 | 0 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electronics Mechanic | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Machinist | 2 | 1 | 1 | ||
3 | INSTRUCTOR | Electrician (DST) | 2 | 1 | 1 | ||
4 | INSTRUCTOR | Welder (DST) | 2 | 1 | 1 | ||
5 | INSTRUCTOR | Mechanic (Motor Vehicle) (DST) | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Information Technology | 1 | 0 | 1 | ||
7 | INSTRUCTOR | Fashion Design & Technology | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Dairying | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Mason (Building Constructor) | 2 | 0 | 2 | ||
13 | INSTRUCTOR | Plumber | 2 | 0 | 2 | ||
14 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
15 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
16 | FOREMAN-TRAINING OFFICER | 3 | 2 | 1 | |||
17 | OFFICE AND OTHERS | WORKSHOP CALCULATION AND SCIENCE INSTRUCTOR | 2 | 0 | 2 | ||
18 | OFFICE AND OTHERS | JUNIOR ASSISTANT | 2 | 1 | 1 | ||
19 | OFFICE AND OTHERS | STORE KEEPAR | 1 | 0 | 1 | ||
20 | OFFICE AND OTHERS | WORKSHOP ATTENDENT | 2 | 0 | 2 | ||
21 | OFFICE AND OTHERS | PEON | 4 | 0 | 4 | ||
22 | OFFICE AND OTHERS | SWEEPAR | 1 | 0 | 1 | ||
23 | OFFICE AND OTHERS | IMPLOYAVILITY SKILL INSTRUCTOR | 1 | 0 | 1 | ||
24 | OFFICE AND OTHERS | SINIYAR ASSISTANT | 1 | 1 | 0 | ||
25 | OFFICE AND OTHERS | ASSISTANT STORE KEEPAR | 1 | 0 | 1 | ||
26 | OFFICE AND OTHERS | CHOUKIDAR/MALI | 4 | 0 | 4 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | VIKASH DIXIT | 12/12/1973 | 31/12/2033 | 9568894265 | ||||
2 | OFFICE AND OTHERS | Junior Assistant | LAVDEEP KUMAR | 05/04/1992 | 30/04/2052 | 9616811705 | Lavdeepkumar@gmail.com | ||
3 | OFFICE AND OTHERS | Senior Assistant | AMIT KUMAR | 26/07/1989 | 31/07/2049 | 9415261213 | ak0552308@gmail.com | ||
4 | FOREMAN-TRAINING OFFICER | SUBASH PRASAD | 01/01/1965 | 31/01/2025 | 7398344201 | Subashprasad011@gmail.com | |||
5 | INSTRUCTOR | Machinist | SUDHIR KUMAR | 01/07/1990 | 01/07/2050 | 7800357505 | spriyadrashi@gmail.com | ||
6 | INSTRUCTOR | Electronics Mechanic | MANOJ KUMAR SAHU | 14/01/1980 | 31/01/2040 | 9336404862 | electronicgiti420@gmail.com | ||
7 | INSTRUCTOR | Electronics Mechanic | DHIRENDRA PAL | 10/07/1972 | 31/07/2032 | 8081799210 | paldhirendra8081@gmail.com | ||
8 | INSTRUCTOR | Electrician (DST) | GYAN SINGH | 17/02/1988 | 29/02/2048 | 7388514220 | gs83867@gmail.com | ||
9 | INSTRUCTOR | Welder | KAMDEO KUMAR | 06/05/1978 | 31/05/2038 | 9198127381 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Cosmetology | |
2 | Computer Operator and Programming Assistant | |
3 | Electronics Mechanic | |
4 | Fitter | |
5 | Machinist | |
6 | Mechanic (Refrigeration and Air-Conditioning) | |
7 | Mason (Building Constructor) | |
8 | Plumber |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Building |