![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-GOVERNMENT ITI, BANSDIH, BALLIA [4201] (PRIVATE SEAT PPP MODEL)
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ABHISHEK KUMAR SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7303550976 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | jansewa12312@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | JAN SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAJIV KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 6393583165 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | jansewa12312@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RAJIV KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ARUN KUMAR PRASAD | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7905262994 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | NONE | |
2 | INSTRUCTOR | Turner | 2 | 2 | 0 | NONE | |
3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | NONE | |
4 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 2 | 0 | NONE | |
5 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 2 | 0 | NONE | |
6 | INSTRUCTOR | Welder | 2 | 2 | 0 | NONE | |
7 | INSTRUCTOR | Electronics Mechanic | 2 | 2 | 0 | NONE | |
8 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 | NONE | |
9 | INSTRUCTOR | Fashion Design & Technology | 1 | 1 | 0 | NONE | |
10 | INSTRUCTOR | Cutting & Sewing (VI) | 1 | 1 | 0 | NONE | |
11 | INSTRUCTOR | Solar Technician (Electrical) | 1 | 1 | 0 | NONE | |
12 | INSTRUCTOR | Drone Pilot (Junior) | 1 | 1 | 0 | NONE |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Computer Operator and Programming Assistant | RAJOO KUMAR YADAV | 10/07/1987 | 10/07/2047 | 9984033319 | ![]() |
||
2 | INSTRUCTOR | Fitter | KM SANGAM YADAV | 15/08/2002 | 15/08/2062 | 9838885960 | ![]() |
||
3 | INSTRUCTOR | Fitter | RAVI SHANKAR VERMA | 25/06/1993 | 25/06/2053 | 8858481949 | ![]() |
||
4 | INSTRUCTOR | Turner | BALWANT KUMAR SINGH | 10/07/1988 | 10/07/2048 | 8175058716 | ![]() |
||
5 | INSTRUCTOR | Turner | BRIJESH KUMAR MAURYA | 17/09/1987 | 17/09/2047 | 7080293161 | ![]() |
||
6 | INSTRUCTOR | Electrician | VINOD KUMAR PRASAD | 15/07/1985 | 15/07/2055 | 9161007839 | ![]() |
||
7 | INSTRUCTOR | Electrician | MUKESH KUMAR VERMA | 15/08/1993 | 15/08/2053 | 8896888071 | ![]() |
||
8 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | AJAY KUMAR YADAV | 15/03/1992 | 15/03/2052 | 8700663604 | ![]() |
||
9 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | PREM PRATAP SAGAR | 19/12/1990 | 19/12/2050 | 7398319549 | ![]() |
||
10 | INSTRUCTOR | Cutting & Sewing (VI) | KM PRIYANKA SHARMA | 01/07/2000 | 01/07/2060 | 8826077231 | ![]() |
||
11 | INSTRUCTOR | Solar Technician (Electrical) | MUNENDRA KUMAR PRASAD | 02/07/1994 | 02/07/2054 | 8528195419 | ![]() |
||
12 | INSTRUCTOR | Drone Pilot (Junior) | JYOTI SINGH | 08/07/1999 | 08/07/2059 | 9453523292 | ![]() |
||
13 | INSTRUCTOR | Electronics Mechanic | ABHISHEK KUMAR SINGH | 05/10/1992 | 05/10/2052 | 7303550976 | ![]() |
||
14 | INSTRUCTOR | Electronics Mechanic | SUNIL KUMAR GUPTA | 05/07/1991 | 05/07/2061 | 8149793384 | ![]() |
||
15 | INSTRUCTOR | Mechanic (Motor Vehicle) | ARUN KUMAR VERMA | 27/12/1996 | 27/12/2066 | 6307064772 | ![]() |
||
16 | INSTRUCTOR | Mechanic (Motor Vehicle) | AWANISH BHARDWAJ | 12/02/1991 | 02/02/2051 | 9310174517 | ![]() |
||
17 | INSTRUCTOR | Welder | PANKAJ KUMAR PANDEY | 01/01/1988 | 01/01/2048 | 9919429180 | ![]() |
||
18 | INSTRUCTOR | Welder | DUBE KUMAR PRAJAPATI | 20/06/1996 | 20/06/2056 | 9919429180 | ![]() |
||
19 | INSTRUCTOR | Fashion Design & Technology | KM LAVLI SINGH | 07/07/1993 | 07/07/2053 | 8881501567 | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |
3 | ITI Library | ![]() |
![]() |
4 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |