|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-GOVERNMENT ITI DALMAU, RAEBAREILLY [4207] (PRIVATE SEAT PPP MODEL)
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SURESH KUMAR DIKSHIT | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 6394506919 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sureshkdikshit@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | RAJA RAO RAM BAKSH SINGH SHIKSHA PRASAR SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | DINESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 941574810 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | dbsingh1964@hotmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | BABU GROUP OF INSTITUTIONS | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | DAL BAHADUR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415034901 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician (DST) | 24 | E | NA | NA | NA | 00000000 | 1 | 0 | 4 | View | |
| Electrician (DST) | 24 | E | NA | NA | NA | 00000000 | 2 | 0 | 4 | View | |
| Electrician (DST) | 24 | E | NA | NA | NA | 00000000 | 3 | 0 | 4 | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | SANDEEP PRATAP SINGH | 15/10/1975 | 07/03/2030 | 7706080812 | ravisingh.ss736@gmail.com | |
|
| 2 | INSTRUCTOR | Computer Operator and Programming Assistant | KAJAL | 10/09/2000 | 13/08/2030 | 9198464011 | VK5542455@GMAIL.COM | |
|
| 3 | INSTRUCTOR | Fitter | ABHINAV TIWARI | 07/06/2005 | 27/12/2030 | 9044955275 | abhinavtiwari907@gmail.com | |
|
| 4 | INSTRUCTOR | Turner | SANU | 04/05/2002 | 15/05/2030 | 9696348928 | sanum9266@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | BABITA | 12/07/2001 | 09/01/2030 | 9336896075 | babitasingh0834@GMAIL.COM | |
|
| 6 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | RAMA SHANKER | 10/07/1977 | 14/06/2030 | 9838995054 | ramashankar1071970@gmail.com | |
|
| 7 | INSTRUCTOR | Solar Technician (Electrical) | SANDEEP YADAV | 02/08/1995 | 18/09/2030 | 8958640437 | yadavrinku292@gmail.com | |
|
| 8 | INSTRUCTOR | Mechanic (Motor Vehicle) (TTL) | ANIKET PANDEY | 08/07/1998 | 19/11/2030 | 9161620743 | ap1509472@gmail.com | |
|
| 9 | INSTRUCTOR | Mechanic Agriculture Machinery (DST) | MUKESH KUMAR | 04/03/1992 | 19/09/2030 | 9454589534 | mukeshkrbl90@gmail.com | |
|
| 10 | INSTRUCTOR | Welder | AVNISH KUMAR | 01/01/2003 | 31/01/2031 | 7784972003 | mauryaavnishkumarucr@gmail.com | |
|
| 11 | INSTRUCTOR | Fashion Design & Technology (DST) | KANCHAN SHARMA | 07/07/1983 | 19/09/2030 | 9648706996 | ksharma.rbl24@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Catering & Hospltality Assistant | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|