|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-GOVERNMENT ITI CHAYAL, KAUSAMBHI [4223] (PRIVATE SEAT PPP MODEL)
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | VINISH KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9984352239 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | VINISHKUAR23@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | ITICHAYAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | AMIT PUNIA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9991121126 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | projects@avplinternational.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | avplinternational | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | drone technology | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ANURAG SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7800088894 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Welder (Fabrication & Fitting) | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Drone Pilot (Junior) | 3 | 3 | 0 | ||
| 5 | OFFICE AND OTHERS | LDC | 5 | 5 | 0 | ||
| 6 | OFFICE AND OTHERS | PEON | 5 | 5 | 0 | ||
| 7 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 8 | PRINCIPAL CLASS-II | 2 | 1 | 1 | |||
| 9 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 10 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 11 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 3 | 0 | ||
| 12 | OFFICE AND OTHERS | UDC | 5 | 5 | 0 |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Mechanic Two And Three Wheeler | |
| 2 | Welder | |
| 3 | Drone Pilot (Junior) | |
| 4 | Drone Technician | |
| 5 | Computer Operator and Programming Assistant | |
| 6 | Draughtsman (Civil) | |
| 7 | Electrician | |
| 8 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|