|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-GOVERNMENT ITI SARENI, RAEBAREILLY [4226] (PRIVATE SEAT PPP MODEL)
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Mulayam Singh | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9554465640 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | msyadavg2018@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Q GROUP | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | N/A | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9000000000 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | XYZ@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | N/A | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | N/A | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9000000000 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 2 | 1 | 1 | ||
| 2 | INSTRUCTOR | Welder (Fabrication & Fitting) | 2 | 1 | 1 | ||
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
| 4 | INSTRUCTOR | Cosmetology | 2 | 1 | 1 | ||
| 5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 6 | INSTRUCTOR | Fitter | 2 | 1 | 1 | ||
| 7 | INSTRUCTOR | Mechanic Diesel | 2 | 1 | 1 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | Anoop Kumar Shukla | 01/08/1994 | 31/07/2044 | 8960954702 | principal@itisarenigov.com | |
||
| 2 | OFFICE AND OTHERS | Office Boy | Adarsh Pratap Singh | 23/10/2005 | 30/09/2055 | 6387113552 | adarsh8409@gmail.com | |
|
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | Ramlata Sharma | 02/01/1998 | 31/12/2047 | 7015073819 | rmabharadwaj098@gmail.com | |
|
| 4 | INSTRUCTOR | Computer Operator and Programming Assistant | Anshu Awasthi | 26/09/1998 | 31/08/2048 | 8896778832 | anshuawasthi46@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | Himanshu | 17/08/2002 | 31/07/2052 | 8736836472 | hy469776@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | Sushmita Chauhan | 03/07/2000 | 30/06/2050 | 7007435665 | singhsubhi09@gmail.com | |
|
| 7 | INSTRUCTOR | Electronics Mechanic | Abhishek Mishra | 10/06/1996 | 30/06/2046 | 8736836472 | abhishekiti.im@gmail.com | |
|
| 8 | INSTRUCTOR | Welder | Mulayam Singh | 12/01/2000 | 31/12/2049 | 9554465640 | msyadavg2018@gmail.com | |
|
| 9 | INSTRUCTOR | Cosmetology | KM. Sarita Maurya | 04/07/2002 | 30/06/2048 | 7705846232 | saritamaurya9787@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|