प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-GOVERNMENT ITI SARENI, RAEBAREILLY [4226] (PRIVATE SEAT PPP MODEL)
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | XYZ | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9000000000 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | principalitisareni@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Q GROUP | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | N/A | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9000000000 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | XYZ@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | N/A | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | N/A | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9000000000 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Welder (Fabrication & Fitting) | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Mechanic Diesel Engine | 2 | 0 | 2 | ||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | vishal berry | 04/02/1989 | 04/03/2044 | 9000000000 | xyzW@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |