प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Nighasan, Lakhimpur Kheri [423]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | YD SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7906065697 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | yd22713@yahoo.co.in | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Computer Operator and Programming Assistant (DST) | 12 | N | jivandeep concepts pvt ltd | Usman khan | jodi bangla dc road police lakhimpur kheri | 9792060001 | 1 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 1 | 1 | ||
2 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Turner | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Mechanic Diesel Engine | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Fashion Design & Technology | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Draughtsman (Civil) | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Electronics Mechanic | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Sewing Technology | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Welder | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Painter | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Electrician | 2 | 1 | 1 | ||
13 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
14 | FOREMAN-TRAINING OFFICER | 3 | 1 | 2 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | kamlesh kumar jha | 15/11/1968 | 30/11/2028 | 9026198782 | ||||
2 | OFFICE AND OTHERS | INSTRUCTOR ENGINEERING DRAWING | SATYA PRAKASH YADAV | 15/11/1991 | 30/11/2051 | 9445792792 | sponline24@gmail.com | ||
3 | INSTRUCTOR | Turner | MUDHIT YADAV | 22/12/1991 | 31/12/2051 | 9336635259 | |||
4 | INSTRUCTOR | Electrician | NITESH SRIVASTAVA | 02/06/1990 | 30/06/2050 | 8299153423 | NITESHSRIVASTAV77@GMAIL.COM | ||
5 | INSTRUCTOR | Computer Operator and Programming Assistant (DST) | POOJA CHAUDHARY | 10/07/1992 | 31/07/2052 | 8076556819 | |||
6 | INSTRUCTOR | Computer Operator and Programming Assistant | POOJA CHAUDHARY | 10/07/1992 | 31/07/2052 | 8076556819 |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Building |