|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-AWADH VIDYA PRIVATE ITI [4231], BALLIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MANISH CHATURVEDI | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9451056300 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | manishccs2014@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | BHARTI SHIKSHA PARISHAD | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | JANARDAN CHATURVEDI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9793585449 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | janardanchaturvedi@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | AVADH VIDYA PRIVATE I T I | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | INSTITUTIONAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | UPENDRA NATH OJHA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8427661854 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Sewing Technology | 2 | 2 | 0 | ||
| 3 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 5 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
| 6 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 7 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 8 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 9 | OFFICE AND OTHERS | OFFICE INCHARGE | 1 | 1 | 0 | ||
| 10 | OFFICE AND OTHERS | ACCOUNTANT | 1 | 1 | 0 | ||
| 11 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
| 12 | OFFICE AND OTHERS | PEON | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | MANISH CHATURVEDI | 05/12/1995 | 04/12/2055 | 9451056300 | manishccs2014@gmail.com | |
||
| 2 | INSTRUCTOR | Computer Operator and Programming Assistant | KAVERI JAIN | 25/10/1996 | 24/10/2056 | 9696205151 | sonakaverijain@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Computer Operator and Programming Assistant | |
| 2 | Electrician | |
| 3 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|