प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-GYANTI DEVI PRIVATE ITI [4232], KUSHINAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | basukinath singh fiiter | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9919535341 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | gyantidevipvtiti1@gmil.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | matadhanmati devi ramjatan gupta education trust | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | radheshyam gupta | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9838832315 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | mdddcollege9838@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | radheshyam gupta | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | rural | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | dhruv kumar gupta | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9919536044 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | rural | dhruv kumar gupta | kurahawa ahirauli bazar kushinagar | 9919536044 | 1 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | rural | dhruv kumar gupta | kurahawa ahirauli bazar kushinagar | 9919536044 | 2 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | good gob |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | umesh yadav | 01/01/1962 | 30/12/2032 | 9984409240 | niralaji2019@gmail.com | |||
2 | FOREMAN-TRAINING OFFICER | anshu kumar | 20/08/1997 | 19/08/2057 | 6392242805 | kumaranshu55748@ggmail.com | |||
3 | PRINCIPAL CLASS-I | bajrang bali | 05/07/1987 | 04/07/2047 | 9415275630 | kumaranshu55748@ggmail.com | |||
4 | OFFICE AND OTHERS | clurck | girija singh | 15/07/1996 | 14/07/2064 | 9265068273 | kumaranshu55748@ggmail.com | ||
5 | VICE PRINCIPAL | basuki nath | 26/07/1991 | 25/07/2051 | 9919532144 | mdddcollege9838@gmail.com | |||
6 | INSTRUCTOR | Fitter | krishanand singh | 01/05/1969 | 30/04/2029 | 9984070017 | mdddcollege9838@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Smart Class | ||
3 | ITI Library | ||
4 | Other | ||
5 | Skill Lab | ||
6 | Entry Gate | ||
7 | Building |