प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-DEV PRIVATE ITI [4234], BARABANKI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Maneesh Kumar Verma | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7651842546 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | devpvtiti12@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | DEV MAYA MEMORIAL CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | PANKAJ SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8299043312 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | dmmctskillingindia@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | DEV PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | INDUSTRIAL TRAINING | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | VIBHA PANKAJ SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7007652436 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
4 | INSTRUCTOR | Sewing Technology | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | Mr. Vivek Singh Kushwah | 08/08/1994 | 08/08/2044 | 6387183578 | |||
2 | INSTRUCTOR | Sewing Technology | Ms. Esha Praveen | 22/07/1994 | 22/07/2054 | 6307981436 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | |
2 | Electrician | |
3 | Fitter | |
4 | Sewing Technology |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | ITI Lab |