प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-CHANDRASHEKHAR PRIVATE ITI [4235], GHAZIPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Pushkal Srivastava | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7310351414 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | Pushkal14th@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Chandrashekhar bal niketan samiti | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Ravindra narayan Singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9161282829 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rsinha711@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Chandrashekhar private iti | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Domanpura balapur | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Santosh kumar sinha | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9838880988 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
4 | INSTRUCTOR | Electronics Mechanic | 3 | 3 | 0 | ||
5 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
6 | FOREMAN-TRAINING OFFICER | 4 | 4 | 0 | |||
7 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
8 | OFFICE AND OTHERS | Accountant, clerk, librarian, cleaner, peon, gate man, night watchman | 7 | 7 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Accountant | Shrikrishna narayan sinha | 10/07/1992 | 10/07/2046 | 9919900803 | Kishansinha9919900803@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Computer Operator and Programming Assistant | |
3 | Fitter | |
4 | Electronics Mechanic |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Smart Class | ||
3 | ITI Library | ||
4 | Entry Gate | ||
5 | Building | ||
6 | Other | ||
7 | Skill Lab | ||
8 | Events Photo(National Holiday,Rojgar Mela etc) |