|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SUSHILA DEVI PRIVATE ITI [4236], AMETHI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAJ KUMAR DEMBLA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9627000090 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | raj.dembla@slmgdev.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SRI TRIBHUWAN JANKALYAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | PRAVEEN KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415181734 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | SUSHILADEVIITI786@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SRI TRIBHUWAN JANKALYAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | SOCIAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | PAWAN KUMAR OJHA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9793367812 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 2 | 1 | 1 | ||
| 2 | INSTRUCTOR | Fitter | 2 | 1 | 1 | ||
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 1 | 1 | ||
| 4 | INSTRUCTOR | Sewing Technology | 2 | 1 | 1 | ||
| 5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 6 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 | ||
| 7 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Computer Operator and Programming Assistant | MOHD ZAHIR | 10/03/1989 | 10/03/2045 | 7905965370 | |
||
| 2 | INSTRUCTOR | Fitter | ANIRUDH YADAV | 14/06/1996 | 07/04/2055 | 9454621169 | |
||
| 3 | INSTRUCTOR | Electrician | RENU | 15/07/1989 | 17/11/2055 | 8318606888 | |
||
| 4 | INSTRUCTOR | Sewing Technology | SUSHMA TIWARI | 10/05/1983 | 04/08/2038 | 7905965370 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Computer Operator and Programming Assistant | |
| 2 | Electrician | |
| 3 | Fitter | |
| 4 | Sewing Technology | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Skill Lab | |
|
| 2 | ITI Lab | |
|