![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-MAA DURGAWATI PRIVATE ITI [4238], MIRZAPUR
Basic Details
|
Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | VIPIN SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9565996663 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | maadurgawatiiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | DR. RAM MANAHOR LOHIYA SHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MARTAND PRATAP SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9335717427 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | maadurgawatiiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | MARTAND PRATAP SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ANINDYA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9839858684 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
4 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
5 | INSTRUCTOR | Solar Technician (Electrical) | 2 | 2 | 0 | ||
6 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
7 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | Clerk | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
10 | INSTRUCTOR | Cutting & Sewing (VI) | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Library | VINAY KUMAR SINGH | 05/02/1988 | 04/02/2048 | 7800665633 | vinaysinghmzp452@gmail.com | ||
2 | PRINCIPAL CLASS-II | Ragini Singh | 20/11/1978 | 19/11/1938 | 9856858756 | ||||
3 | OFFICE AND OTHERS | Clerk | Amar Nath Pal | 28/05/1991 | 22/10/2057 | 9565996663 | amarnath524@gmail.com | ||
4 | OFFICE AND OTHERS | Peon | Vinod Kumar | 01/07/1989 | 30/06/2049 | 8956854865 | |||
5 | OFFICE AND OTHERS | Computer Operator and Programming Assistant | Pankaj Kumar | 30/12/1988 | 29/02/2148 | 9685758695 | pankaj5559@gmail.com | ||
6 | INSTRUCTOR | Fitter | Shakuntala | 14/05/1989 | 13/05/2049 | 9918175869 | |||
7 | INSTRUCTOR | Fitter | Satendra Bahadur | 11/08/1979 | 10/08/2039 | 9986589548 | satendra458@gmail.com | ||
8 | INSTRUCTOR | Electrician | Devandra Kumar Yyadav | 01/05/1996 | 30/04/2056 | 9839854856 | |||
9 | INSTRUCTOR | Electrician | Chandrika Prasad yadav | 31/12/1988 | 30/12/2048 | 9899569854 | |||
10 | INSTRUCTOR | Cutting & Sewing (VI) | Km Abha Sing | 05/07/1994 | 04/07/2054 | 9918758486 | ![]() |
||
11 | INSTRUCTOR | Cutting & Sewing (VI) | Nandani Patel | 23/10/1997 | 22/10/2057 | 9685748565 | ![]() |
||
12 | INSTRUCTOR | Solar Technician (Electrical) | Santosh Kumar | 04/05/1984 | 03/05/2044 | 9856685695 | |||
13 | INSTRUCTOR | Solar Technician (Electrical) | Vijay Kumar Vishwakarma | 13/10/1983 | 12/10/2043 | 9839584885 | vijaykumar5685@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Cutting & Sewing (VI) | ![]() |
2 | Electrician | ![]() |
3 | Fitter | ![]() |
4 | Solar Technician (Electrical) | ![]() |