प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-RAMYASH COLLEGE PRIVATE ITI [4240], PRAYAGRAJ
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ABHISHEK MISHRA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8932029993 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | SHIVACHANDAN2@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | RAMYASH CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | TARA DEVI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9838481136 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | RAMYASHCOLLEGEOFITI@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | TARA DEVI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Private | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | VIVEK MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9919303010 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 1 | 1 | ||
2 | INSTRUCTOR | Plumber | 2 | 1 | 1 | ||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 1 | 1 | ||
4 | INSTRUCTOR | Electrician | 2 | 1 | 1 | ||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | HEAD CLERK | RAMNIHOR YADAV | 20/03/1985 | 31/12/2030 | 9565578398 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | |
2 | Electrician | |
3 | Fitter | |
4 | Plumber |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate |