प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-JEETENDRA SINGH PRIVATE ITI [4243], KAUSHAMBI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Anil Kumar Singh | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6392406157 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | jspitiap@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | JEETNDRA SINGH UTTHAN SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SONA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7985915470 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | anil.prabha.2007@gimail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | JEETENDRA SINGH PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | VOCATIONAL EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAVI RANA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9565589681 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 1 | 1 | ||
2 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 1 | 1 | ||
3 | INSTRUCTOR | Computer Hardware & Network Maintenance | 2 | 1 | 1 | ||
4 | INSTRUCTOR | Fitter | 2 | 1 | 1 | ||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | peon | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | Anil Kumar singh | 07/07/1975 | 01/04/2035 | 6392406157 | ||||
2 | OFFICE AND OTHERS | LDC | Raju SIngh | 04/07/1998 | 01/08/2058 | 9838442035 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Hardware & Network Maintenance | |
2 | Computer Operator and Programming Assistant | |
3 | Electrician | |
4 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Building | ||
3 | ITI Lab |