प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-MAHADEV RAMSOCH PRIVATE ITI [4249], MAU
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Tejashwi Yadav | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9305822893 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | tejashwimdr4@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Mahadev Ramsoch Foundation Trust | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Vandana | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8299656220 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rvandana1999@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Mahadev Ramsoch Private ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Vandana | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8299656220 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 5 | 5 | 0 | ||
2 | INSTRUCTOR | Fitter | 5 | 5 | 0 | ||
3 | INSTRUCTOR | IoT Technician (Smart Healthcare) | 2 | 2 | 0 | ||
4 | INSTRUCTOR | Sewing Technology | 2 | 2 | 0 | ||
5 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | Clerk | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Clerk | Md Junaid | 04/03/2006 | 29/09/2030 | 9580198034 | mj628475@gmai;.com | ||
2 | INSTRUCTOR | Fitter | GOLU YADAV | 03/02/1996 | 23/09/2030 | 7309196498 | yadavgolu221603@gmail.com | ||
3 | INSTRUCTOR | Fitter | ANAND YADAV | 01/07/1998 | 23/09/2030 | 9415738388 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter | |
3 | IoT Technician (Smart Healthcare) | |
4 | Sewing Technology |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | Other | ||
5 | Smart Class |