|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-JAI PRAKASH SINGH PRIVATE ITI [4258], DEORIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | DEEPAK YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7398017914 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | jpsiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | BRAHMA SINGH SHIKSHAN SANSTHA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | FOOLKUMARI SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9125344735 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | as644640@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | JAI PRAKASH SINGH PVT ITI DEORIA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | PVT | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | FOOLKUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7398017914 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
| 2 | INSTRUCTOR | Wireman | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 4 | INSTRUCTOR | Plumber | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | NEHA SINGH | 01/10/2002 | 01/01/2029 | 7398017914 | |
||
| 2 | FOREMAN-TRAINING OFFICER | JYOTI KANAUJIYA | 18/04/2001 | 01/01/2029 | 7398017914 | |
|||
| 3 | INSTRUCTOR | Fitter | AJAY PRATAP SINGH | 01/01/1995 | 01/01/2029 | 7398017914 | |
||
| 4 | INSTRUCTOR | Fitter | RAMPRAVESH YADAV | 25/08/1997 | 01/01/2029 | 7398017914 | |
||
| 5 | INSTRUCTOR | Fitter | GOVIND KUMAR | 01/06/1994 | 01/01/2029 | 7398017914 | |
||
| 6 | INSTRUCTOR | Electrician | DHARMENDRA KUMAR | 07/11/1994 | 01/01/2029 | 7398017914 | |
||
| 7 | INSTRUCTOR | Electrician | BHEEM SEN YADAV | 10/08/2001 | 01/01/2029 | 7398017914 | |
||
| 8 | INSTRUCTOR | Wireman | PAVAN KUMAR TIWARI | 03/02/1995 | 01/01/2029 | 7398017914 | |
||
| 9 | INSTRUCTOR | Wireman | ANANT KUMAR PATEL | 10/06/1998 | 01/01/2029 | 7398017914 | |
||
| 10 | INSTRUCTOR | Plumber | RAJESH KUMAR | 09/01/1993 | 01/01/2029 | 7398017914 | |
||
| 11 | INSTRUCTOR | Plumber | DEEPAK YADAV | 07/08/1995 | 01/01/2029 | 7398017914 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Wireman | |
| 4 | Plumber | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Other | |
|
| 7 | Skill Lab | |
|
| 8 | Events Photo(National Holiday,Rojgar Mela etc) | |
|