|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SRI OM PRAKASH SINGH PRIVATE ITI [4259], FATEHPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AMIT KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9721159030 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | jaisinghnoc@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | JAI VIKAS SEWA TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | JAI SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9721159030 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | jaisinghnoc@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Shri Om Prakash Singh Pvt ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Shubhra Singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 6388665161 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | FOREMAN-TRAINING OFFICER | 3 | 2 | 1 | |||
| 5 | INSTRUCTOR | Solar Technician (Electrical) | 2 | 2 | 0 | ||
| 6 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
| 7 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 8 | OFFICE AND OTHERS | 6 | 6 | 0 | 6 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | MOHIT KRISHN DWIVEDI | 07/04/1997 | 30/06/2030 | 9648233000 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Solar Technician (Electrical) | |
| 2 | Electrician | |
| 3 | Fitter | |
| 4 | Computer Operator and Programming Assistant | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Smart Class | |
|
| 3 | ITI Library | |
|
| 4 | Building | |
|
| 5 | Entry Gate | |
|
| 6 | Skill Lab | |
|