![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-SARVESH PRIVATE ITI [4260], GHAZIPUR
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PRAMOD KUMAR MAURYA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7985501157 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | maurya.chandrama@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | BASDEV SINGH VIGYAN PRODYOGIKI EDUCATION AND SOCIAL WELFARE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | BRIJENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8299134736 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | brijendramaurya70@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | CHANDRAMA MAURYA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8299134736 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | PRAMOD KUMAR MAURYA | 16/07/1992 | 16/05/2052 | 7985501157 | ![]() |
|||
2 | INSTRUCTOR | Computer Operator and Programming Assistant | ABHISHEK UPADHAYA | 25/07/2002 | 05/07/2062 | 6306207674 | ![]() |
||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | SAURABH PRATAP | 08/12/1998 | 11/12/2058 | 9554297007 | ![]() |
||
4 | INSTRUCTOR | Fitter | PAWAN PANDEY | 10/07/1998 | 15/05/2058 | 9506941192 | ![]() |
||
5 | INSTRUCTOR | Fitter | KM RUCHI KUMARI | 01/01/1999 | 01/01/2059 | 7355952534 | ![]() |
||
6 | INSTRUCTOR | Electrician | GAURAV PRATAP | 11/01/2000 | 14/01/2060 | 7379176033 | ![]() |
||
7 | INSTRUCTOR | Electrician | SUBHAM KUMAR SINGH | 05/01/1998 | 10/01/2058 | 6394918677 | ![]() |
||
8 | INSTRUCTOR | Electrician | MITHILESH KUMAR SINGH | 05/01/1990 | 05/01/2050 | 8318569093 | ![]() |
||
9 | INSTRUCTOR | Electrician | SUDHANSHU KUMAR MISHRA | 13/07/1995 | 06/01/2055 | 9990893585 | ![]() |
||
10 | INSTRUCTOR | Plumber | RAJESH KUMAR GUPTA | 24/05/1995 | 05/05/2055 | 8310176689 | ![]() |
||
11 | INSTRUCTOR | Plumber | SANDEEP SINGH KUSHWAHA | 18/10/2000 | 13/10/2060 | 8572951144 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | ![]() |
2 | Electrician | ![]() |
3 | Fitter | ![]() |
4 | Plumber | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ![]() |
![]() |
2 | Smart Class | ![]() |
![]() |
3 | Building | ![]() |
![]() |
4 | Entry Gate | ![]() |
![]() |
5 | ITI Library | ![]() |
![]() |