|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-IWISA PRIVATE ITI [4263], HATHRAS
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | PRADEEP GOLA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8169446850 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | IWISAPRIVATEITI@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | CHAUDHARY PRATAP SINGH SIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | DHARAMVEER | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9411491997 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | dharamveer93crp@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | BHAGWATI MOTARS | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | MOTAR MECHANIC | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | HOSIYAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9193008369 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Health Sanitary Inspector | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Cosmetology | 2 | 2 | 0 | ||
| 3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | 4 | 4 | 4 | 0 | ||
| 6 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 7 | INSTRUCTOR | Mechanic (Motor Vehicle) (DST) | 2 | 2 | 0 | ||
| 8 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLEARK | PRADEEP GOLA | 12/05/1996 | 01/02/2029 | 8169446850 | |
||
| 2 | INSTRUCTOR | Mechanic (Motor Vehicle) (DST) | KHADAG SINGH | 18/09/2000 | 07/02/2030 | 8958914331 | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Smart Class | |
|