![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-GOVERNMENT ITI MRHARA, ETAH [4272] (PRIVATE SEAT PPP MODEL)
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | VISHAL DUBEY | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8355020884 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | vishaldubey57634@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | GOVERNMENT ITI MARHARA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VISHAL BERRY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9026228895 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | phgovtnd@qgroup.co.in | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | VIKASH MISHRA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | manufacturing and service | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | VIKASH MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9005056599 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 1 | 1 | 0 | ||
2 | INSTRUCTOR | Turner | 1 | 1 | 0 | ||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 | ||
4 | INSTRUCTOR | Electronics Mechanic | 1 | 1 | 0 | ||
5 | INSTRUCTOR | Fitter | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | ASHUTOSH RAJ | 13/09/1994 | 14/09/2053 | 9005650599 | principal@itimarehragov.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Cosmetology | ![]() |
2 | Electrician | ![]() |
3 | Turner | ![]() |
4 | Welder | ![]() |
5 | Computer Operator and Programming Assistant | ![]() |
6 | Electronics Mechanic | ![]() |
7 | Fashion Design & Technology | ![]() |
8 | Fitter | ![]() |
9 | Hospital House Keeping | ![]() |
10 | Mechanic Diesel Engine | ![]() |
11 | Solar Technician (Electrical) | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | ITI Library | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |
6 | Other | ![]() |
![]() |
7 | Skill Lab | ![]() |
![]() |
8 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |