|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-NARAYANI PRIVATE ITI [4275], SITAPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SARVESH KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9919532283 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | narayniprivateiti2025@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRIMATI PRAKASHVATI RAMESH CHANDRA SHUKLA JANSEVA TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | REKHA SHUKLA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9838984999 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | sanjeevakumarshukla64@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NARAYANI PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Shubhankar shukla | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415062156 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 | ||
| 2 | OFFICE AND OTHERS | computer operator | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | UDC | Avanish Kumar | 14/11/1994 | 13/11/2055 | 8887857705 | |
||
| 2 | OFFICE AND OTHERS | computer operator | ROHIT YADAV | 14/07/1998 | 14/07/2059 | 8853245097 | rohityadav885324@gmail.com | |
|
| 3 | OFFICE AND OTHERS | Peon | Rambharose | 04/05/1988 | 04/05/2048 | 8423656497 | |
||
| 4 | INSTRUCTOR | Fitter | SARVESH KUMAR | 23/03/1981 | 21/01/2053 | 9919532283 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Mechanic (Motor Vehicle) | |
| 4 | Wireman | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Other | |
|