|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-KARAN SINGH PRIVATE ITI [4281], BULANDSHAHR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | NISHANT KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9058145202 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | nishantscriet@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | CH KARAN SINGH CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | AJIT KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8650500123 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | karansinghpvtiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | APOLO PVT LTD | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | MANUFACTURING | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | VIKAS KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9999048700 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Electrician | 12 | 12 | 0 | ||
| 4 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 6 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | NISHANT KUMAR | 01/08/1991 | 03/05/2028 | 9058145202 | nishantscriet@gmail.com | |
||
| 2 | PRINCIPAL CLASS-II | VINOD KUMAR | 01/08/1991 | 03/05/2028 | 9058145202 | nishantscriet@gmail.com | |
||
| 3 | FOREMAN-TRAINING OFFICER | MAHENDRA SINGH | 01/08/1991 | 04/02/2032 | 9058145202 | nishantscriet@gmail.com | |
||
| 4 | INSTRUCTOR | Fitter | NAKUL KUMAR | 01/08/1991 | 01/05/2030 | 8057400156 | nishantscriet@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | SULTAN AHMAD | 23/09/1999 | 04/02/2032 | 9012861634 | nishantscriet@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | DEEPAK KUMAR | 01/02/1990 | 07/02/2029 | 9058145202 | nishantscriet@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | VARSHA DUBEY | 01/02/1990 | 07/02/2029 | 9457378327 | nishantscriet@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | JAWED ALI | 04/05/1989 | 03/05/2029 | 9058145202 | nishantscriet@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | MAHENDRA KUMAR | 04/05/1989 | 03/05/2029 | 9058145202 | nishantscriet@gmail.com | |
|
| 10 | INSTRUCTOR | Electrician | RAHUL KUMAR | 04/05/1989 | 03/05/2029 | 9058145202 | nishantscriet@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Sewing Technology | |
| 3 | Computer Operator and Programming Assistant | |
| 4 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|