|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-CHANDRADEEP SINGH SMARAK PRIVATE ITI [4285], BALLIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Mr. Rishabh Singh | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8887851700 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | rishabh9891286137@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | CHANDRADEEP SINGH SMARAK PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Mr. Satish Singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415830382 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | satishsingh0801@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Trust | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Mr. Sudhir Singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9451341818 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | ACCOUNTANT | 1 | 1 | 0 | ||
| 2 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
| 4 | INSTRUCTOR | Electrician | 1 | 1 | 0 | ||
| 5 | INSTRUCTOR | Welder | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Computer Operator and Programming Assistant | Mr. Shubham Singh | 06/03/1998 | 01/04/2040 | 8005307382 | |
||
| 2 | INSTRUCTOR | Computer Operator and Programming Assistant | Ms. Shikha Gautam | 06/04/1998 | 01/04/2039 | 7310319188 | |
||
| 3 | INSTRUCTOR | Fitter | Mr. Krishna Vijay Singh | 14/07/1989 | 01/04/2039 | 9696178150 | |
||
| 4 | INSTRUCTOR | Fitter | Mr. Niraj Kumar Singh | 02/11/2000 | 01/04/2049 | 8318749422 | |
||
| 5 | INSTRUCTOR | Electrician | Mr. Raju Singh | 05/01/1992 | 01/04/2049 | 8858840223 | |
||
| 6 | INSTRUCTOR | Electrician | Mr. Sumit Sharma | 15/07/1998 | 01/04/2049 | 9598647507 | |
||
| 7 | INSTRUCTOR | Welder | Mr. Deep Prakash Singh | 01/07/1991 | 03/01/2040 | 9696129186 | |
||
| 8 | INSTRUCTOR | Welder | Mr. Ramkrit Ram | 07/04/1974 | 01/04/2028 | 7080160920 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Welder | |
| 2 | Fitter | |
| 3 | Computer Operator and Programming Assistant | |
| 4 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|