|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-MAHARSHI BABA GAALUDAS MAA CHANDMUNI PRIVATE ITI [4286], BALLIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ASHOK KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9670921892 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ashok8485@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | JANARDAN YADAV | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | JANARDAN YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9795283455 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ritikay687@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MAHARSHI BABA GALUDAS BAHUAYAMI GANGASAGAR S P S SANSTHAN TRUST | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | INDU YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7388288161 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant (DST) | 2 | 2 | 0 | ||
| 4 | INSTRUCTOR | Plumber | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | MANOJ KUMAR YADAV | 01/01/1977 | 31/12/2036 | 9918980506 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Computer Operator and Programming Assistant | |
| 2 | Electrician | |
| 3 | Fitter | |
| 4 | Plumber | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|