![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-RANJIT PRIVATE ITI [4288], AYODHYA
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Yashwant Lal | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9369212524 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ranjitpvtiti025@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | THAKUR DEI EDUCATIONAL AND CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SANJAY KUMAR VERMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9721980541 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sanjayverma0911@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | THAKUR DEI EDUCATIONAL AND CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ANJAY VERMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9670741010 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Surveyor | 2 | 2 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | INSTRUCTOR | Health Sanitary Inspector | 2 | 2 | 0 | ||
6 | OFFICE AND OTHERS | UDC | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | Peon | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | Sweeper | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | Awadhesh Prajapati | 10/12/1988 | 30/06/2050 | 9369212524 | ranjitpvtiti025@gmail.com | ![]() |
|
2 | INSTRUCTOR | Surveyor | Avhinav Singh | 15/04/2004 | 14/04/2059 | 9369212524 | ranjitpvtiti025@gmail.com | ![]() |
|
3 | PRINCIPAL CLASS-II | Yashwant Lal | 05/03/1992 | 04/03/2055 | 9369212524 | ranjitpvtiti025@gmail.com | ![]() |
||
4 | INSTRUCTOR | Electrician | Satyendra Kumar Gond | 06/05/1988 | 30/06/2056 | 9369212524 | ranjitpvtiti025@gmail.com | ![]() |
|
5 | INSTRUCTOR | Electrician | Ramesh Kumar Singh | 01/01/1990 | 31/12/2052 | 9369212524 | ranjitpvtiti025@gmail.com | ![]() |
|
6 | INSTRUCTOR | Fitter | Sandeep Kumar | 01/07/1989 | 30/06/2050 | 9369212524 | ranjitpvtiti025@gmail.com | ![]() |
|
7 | INSTRUCTOR | Surveyor | Dharmendra Kumar Verma | 05/09/1991 | 04/09/2051 | 9369212524 | ranjitpvtiti025@gmail.com | ![]() |
|
8 | INSTRUCTOR | Health Sanitary Inspector | Vinita | 07/12/1999 | 06/12/2059 | 9369212524 | ranjitpvtiti025@gmail.com | ![]() |
|
9 | INSTRUCTOR | Health Sanitary Inspector | Manju | 10/08/1990 | 06/12/2059 | 9369212524 | ranjitpvtiti025@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | Amit Kumar Yadav | 17/08/1994 | 16/08/2057 | 9369212524 | ranjitpvtiti025@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | Virendra Kumar | 01/07/1991 | 30/06/2056 | 9369212524 | ranjitpvtiti025@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | Building | ![]() |
![]() |