|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-S R TECHNICAL COLLEGE PRIVATE ITI [4296], FIROZABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RISHABH DEV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8218030333 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | dp91912523@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRI RBL JAN KALYAN EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SMT SUMAN DEVI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9758001978 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | srtechnicalskb@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | S R TECHNICAL COLLEGE (PVT ITI) AGRA ROAD ARONJ CHAURAHA SHIKOHABAD FZD | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATIONAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SMT SUMAN DEVI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9758001978 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Solar Technician (Electrical) | 2 | 2 | 0 | ||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 6 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 | ||
| 7 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 8 | VICE PRINCIPAL | 1 | 1 | 0 |