|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-VISION PRIVATE ITI [4303], LUCKNOW
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Sanjay Kumar verma | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9452355087 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | Virendra5543@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Gyan Ganga Educational And Welfare Society | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Narendra Kumar Gupta | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9451244076 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | Narendra2343@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Vision Private ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Narendra Kumar Gupta | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9451244076 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
| 3 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | Virendra kumar sharma | 17/05/1991 | 16/05/2035 | 7908766578 | |
||
| 2 | INSTRUCTOR | Electrician | Devendra Chaurasia | 30/04/1981 | 29/04/2032 | 7908766567 | |
||
| 3 | INSTRUCTOR | Electrician | Mahendra Sahu | 02/01/2001 | 01/01/2053 | 9865344632 | |
||
| 4 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) (DST) | Ankit Kumar Verma | 03/07/1998 | 02/07/2049 | 9451255087 | |
||
| 5 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) (DST) | Harsh Narang | 03/07/2020 | 02/07/2053 | 9786453254 | |