प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Rudhauli, Basti [433]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Ajay Patel | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9911511554 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ajayatsky@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Nil | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Nil | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 0000000000 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | giti433@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Nil | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Nil | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Nil | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 0000000000 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 1 | 1 | ||
2 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Machinist | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Welder | 2 | 1 | 1 | ||
7 | INSTRUCTOR | Fashion Design & Technology | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Electronics Mechanic | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Information & Communication Technology System Maintenance | 2 | 1 | 1 | ||
12 | INSTRUCTOR | Draughtsman (Civil) | 2 | 1 | 1 | ||
13 | FOREMAN-TRAINING OFFICER | 3 | 0 | 3 | |||
14 | OFFICE AND OTHERS | Class IIIrd | 4 | 0 | 4 | ||
15 | OFFICE AND OTHERS | Class IVth | 9 | 0 | 9 | ||
16 | OFFICE AND OTHERS | Clerkiar | 3 | 0 | 3 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Information & Communication Technology System Maintenance | MS ROLI MISHRA | 11/07/1987 | 31/07/2047 | 8795680825 | roli1187@gmail.com | ||
2 | INSTRUCTOR | Welder | MR AJAY PATEL | 02/07/1988 | 31/07/2048 | 9911511554 | ajayatsky@gmail.com | ||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | MR ASHOK BHARTI | 15/09/1993 | 30/09/2053 | 9889983324 | vickybharti11@gmail.com | ||
4 | INSTRUCTOR | Draughtsman (Civil) | MR SANTOSH KUMAR GUPTA | 20/04/1981 | 30/04/2041 | 9026560416 | santosham10000@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Draughtsman (Civil) | |
2 | Mechanic (Refrigeration and Air-Conditioning) | |
3 | Computer Operator and Programming Assistant | |
4 | Cosmetology | |
5 | Electrician | |
6 | Electronics Mechanic | |
7 | Fashion Design & Technology | |
8 | Fitter | |
9 | Information & Communication Technology System Maintenance | |
10 | Machinist | |
11 | Mechanic (Motor Vehicle) | |
12 | Welder | |
13 | Computer Operator and Programming Assistant |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Skill Lab | ||
2 | ITI Lab | ||
3 | Entry Gate | ||
4 | ITI Library | ||
5 | Smart Class | ||
6 | Building |