प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Nautanwa, Mahrajganj [437]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | BHAGWATI PRASAD | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9415799573 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | bhagwati12787@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Machinist (DST) | 24 | E | SIKHAR FOOD PRIVATE LIMITED | SIKHAR FOOD PRIVATE LIMITED | NEAR SAMPATIHA POLICE CHAUKI SAMPATIHA NAUTANWA MAHARAJGANJ | 8400700569 | 1 | 1 | 0 | View | |
Machinist (DST) | 24 | E | SIKHAR FOOD PRIVATE LIMITED | SIKHAR FOOD PRIVATE LIMITED | NEAR SAMPATIHA POLICE CHAUKI SAMPATIHA NAUTANWA MAHARAJGANJ | 8400700569 | 2 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Welder | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Painter | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Dress Making | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Draughtsman (Civil) | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Mechanic Diesel Engine | 2 | 1 | 1 | ||
8 | INSTRUCTOR | Electronics Mechanic | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Machinist | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Dairying | 2 | 1 | 1 | ||
13 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 1 | 1 | ||
14 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
15 | FOREMAN-TRAINING OFFICER | 3 | 1 | 2 | |||
16 | OFFICE AND OTHERS | store kipper | 1 | 0 | 1 | ||
17 | OFFICE AND OTHERS | L.D.C. | 2 | 0 | 2 | ||
18 | OFFICE AND OTHERS | Workshop Attendent | 2 | 0 | 2 | ||
19 | OFFICE AND OTHERS | Store Attendent | 1 | 0 | 1 | ||
20 | OFFICE AND OTHERS | INSTRUCTOR I.T.LAB | 1 | 0 | 1 | ||
21 | OFFICE AND OTHERS | INSTRUCTOR WORKSHOP CALCULATION & SCIENCE | 2 | 0 | 2 | ||
22 | OFFICE AND OTHERS | INSTRUCTOR EMPLYBILITY SCELLS | 1 | 0 | 1 | ||
23 | OFFICE AND OTHERS | U.D.C. | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | BHAGWATI PRASAD | 25/01/1963 | 31/01/2023 | 9415799573 | bhagwati12787@gmail.com | |||
2 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | SUMIT RANJAN | 10/03/1991 | 31/03/2051 | 7765007624 | sumitranjan02@gmail.com | ||
3 | INSTRUCTOR | Dairying | AJAY KUMAR VISHWAKARMA | 10/07/1986 | 31/07/2046 | 9977992190 | ajay.10july@gmail.com | ||
4 | INSTRUCTOR | Mechanic Diesel Engine | AMIT KATIYAR | 11/09/1985 | 30/09/2045 | 7523010017 | katiyaramit627@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | |
2 | Electrician | |
3 | Electronics Mechanic | |
4 | Fitter | |
5 | Mechanic Diesel Engine | |
6 | Draughtsman (Civil) | |
7 | Painter | |
8 | Welder | |
9 | Dress Making | |
10 | Cosmetology | |
11 | Mechanic (Refrigeration and Air-Conditioning) |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class | ||
2 | ITI Library | ||
3 | Building | ||
4 | Entry Gate | ||
5 | ITI Lab |