प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Bhatpar Rani, Deoria [440]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SUDHINDRA SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9415479077 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sudhindra111@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electronics Mechanic | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Dress Making | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Welder | 2 | 1 | 1 | ||
4 | INSTRUCTOR | Instrument Mechanic | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Machinist | 2 | 1 | 1 | ||
10 | INSTRUCTOR | Draughtsman (Civil) | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Cosmetology | 2 | 1 | 1 | ||
12 | INSTRUCTOR | Mechanic Diesel Engine | 2 | 0 | 2 | ||
13 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
14 | FOREMAN-TRAINING OFFICER | 3 | 1 | 2 | |||
15 | OFFICE AND OTHERS | Engineering Drawing | 2 | 0 | 2 | ||
16 | OFFICE AND OTHERS | Store Attendent | 1 | 0 | 1 | ||
17 | OFFICE AND OTHERS | Workshop Attendent | 1 | 0 | 1 | ||
18 | OFFICE AND OTHERS | Upper Division Clerk | 1 | 0 | 1 | ||
19 | OFFICE AND OTHERS | Sweeper | 1 | 0 | 1 | ||
20 | OFFICE AND OTHERS | Workshop Calculation & Science | 2 | 0 | 2 | ||
21 | OFFICE AND OTHERS | Emplibility Skills | 1 | 0 | 1 | ||
22 | OFFICE AND OTHERS | IT Lab | 1 | 0 | 1 | ||
23 | OFFICE AND OTHERS | Storekeeper | 1 | 0 | 1 | ||
24 | OFFICE AND OTHERS | Lower Divion Clerk | 2 | 1 | 1 | ||
25 | OFFICE AND OTHERS | Peon | 4 | 0 | 4 | ||
26 | OFFICE AND OTHERS | Peon Cum Watchman | 4 | 0 | 4 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Lower Division Clerk | ANIL KUMAR PRASAD | 25/12/1997 | 31/12/2057 | 8127944406 | akp277207@gmail.com | ||
2 | INSTRUCTOR | Machinist | Mr. Jayant Kumar Pathak | 11/12/1978 | 30/12/2038 | 9452480946 | jayantkumarazm@gmail.com | ||
3 | INSTRUCTOR | Cosmetology (DST) | Smt. Chandan Maurya | 12/07/1991 | 31/07/2051 | 8787021601 | cn9493@gmail.com | ||
4 | INSTRUCTOR | Welder | Mr. Vinod Kumar | 10/07/1980 | 31/07/2040 | 8707406719 | vgoutam2007@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electronics Mechanic | |
2 | Mechanic Diesel Engine | |
3 | Computer Operator and Programming Assistant | |
4 | Electrician | |
5 | Draughtsman (Civil) | |
6 | Fitter | |
7 | Dress Making | |
8 | Mechanic (Refrigeration and Air-Conditioning) | |
9 | Welder | |
10 | Cosmetology | |
11 | Instrument Mechanic | |
12 | Machinist |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Other | ||
2 | Entry Gate | ||
3 | Building |