प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Kasya, Kushi Nagar [442]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAMSURAT | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7451844077 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | rambharati449@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Welder (DST) | 12 | E | Sugar mill | Awadh sugar mill | Dhandha hata | 9935602666 | 1 | 1 | 0 | View | View |
Plumber (DST) | 12 | E | Sugar mill | Awadh sugar mill | Dhandha hata | 9935602666 | 1 | 1 | 0 | View | View |
Fitter (DST) | 24 | E | Sugar mill | Awadh sugar mill dhadha | Dhandha hata | 9935602666 | 1 | 2 | 0 | View | View |
Electrician (DST) | 24 | E | Sugar mill | Awadh sugar mill | Dhandha hata | 9935602666 | 1 | 2 | 0 | View | View |
Electrician (DST) | 24 | E | sugar mill | awadh sugar mil dhadha | Dhadha Hata Kusinagar | 9935602666 | 1 | 2 | 0 | View | View |
Electronics Mechanic (DST) | 24 | E | Sugar mill | Awadh sugar mill | Dhandha hata | 9935602666 | 1 | 2 | 0 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electronics Mechanic (DST) | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Machinist | 2 | 1 | 1 | Ok | |
3 | INSTRUCTOR | Wireman | 2 | 2 | 0 | Ok | |
4 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | Ok | |
5 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | Ok | |
6 | INSTRUCTOR | Technician Power Electronics System | 2 | 0 | 2 | Ok | |
7 | INSTRUCTOR | Plumber | 1 | 0 | 1 | ||
8 | INSTRUCTOR | Electrician (DST) | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Surveyor | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Mechanic (Motor Vehicle) (DST) | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Fitter (DST) | 2 | 1 | 1 | ||
12 | INSTRUCTOR | Welder (DST) | 1 | 0 | 1 | ||
13 | INSTRUCTOR | Welder (Fabrication & Fitting) | 1 | 0 | 1 | ||
14 | INSTRUCTOR | Plumber (DST) | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | RAMASHISH RAI | 10/08/1978 | 10/08/2038 | 8299153839 | aashurai1491@gmail.com | ||
2 | INSTRUCTOR | Wireman | MANOJ YADAV | 01/07/1988 | 01/07/2048 | 7355745523 | manojyadav0788@gmail.com | ||
3 | INSTRUCTOR | Wireman | RAHUL KUMAR GUPTA | 25/02/1991 | 25/02/1951 | 7844811377 | rahul.aec7@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Mechanic (Refrigeration and Air-Conditioning) | |
2 | Surveyor | |
3 | Electrician | |
4 | Wireman | |
5 | Mechanic (Motor Vehicle) | |
6 | Plumber | |
7 | Welder | |
8 | Computer Operator and Programming Assistant | |
9 | Technician Power Electronics System | |
10 | Electronics Mechanic | |
11 | Machinist |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Smart Class | ||
3 | Entry Gate | ||
4 | ITI Lab |