प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Sawayajpur,Hardoi [450]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | KHEDAN LAL | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9415548795 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | klchaurasiya75@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Computer Operator and Programming Assistant (DST) | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Turner | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Draughtsman (Civil) | 2 | 1 | 1 | ||
7 | INSTRUCTOR | Fashion Design & Technology | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Sewing Technology | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Electronics Mechanic | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Welder | 2 | 0 | 2 | ||
13 | FOREMAN-TRAINING OFFICER | 3 | 2 | 1 | |||
14 | OFFICE AND OTHERS | Junior Assistant | 2 | 2 | 0 | ||
15 | OFFICE AND OTHERS | Senior Assistant | 1 | 1 | 0 | ||
16 | OFFICE AND OTHERS | Peon | 4 | 0 | 4 | ||
17 | OFFICE AND OTHERS | sweeper | 1 | 0 | 1 | ||
18 | OFFICE AND OTHERS | Watchman | 4 | 0 | 4 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | Mr. Khedanlal | 01/08/1970 | 31/07/2030 | 9415548795 | klchaurasiya75@gmail.com | |||
2 | FOREMAN-TRAINING OFFICER | Mr Naval kishor Jauhari | 15/05/1966 | 31/05/2026 | 9415562471 | naval4155@gmail.com | |||
3 | OFFICE AND OTHERS | Junior Assistant | Mr. Anshul Kumar | 11/07/1993 | 31/07/2053 | 8115951146 | anshulyadavgiti450@gmail.com | ||
4 | OFFICE AND OTHERS | Junior Assistant | Mr. Anuj Kumar Pal | 18/07/1995 | 31/07/2055 | 9451144020 | teceval1.dtel.up@nic.in | ||
5 | OFFICE AND OTHERS | Senior Assistant | Mr.Pratap vikram singh | 15/11/1991 | 30/11/2051 | 7007058658 | pratapiti2016@gmail.com | ||
6 | INSTRUCTOR | Draughtsman (Civil) | Mr. Sumit Saxena | 25/10/1985 | 25/10/2045 | 7499723111 | sumitsaxena2510@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter | |
3 | Computer Operator and Programming Assistant | |
4 | Cosmetology | |
5 | Draughtsman (Civil) | |
6 | Electronics Mechanic | |
7 | Fashion Design & Technology | |
8 | Mechanic (Motor Vehicle) | |
9 | Mechanic (Refrigeration and Air-Conditioning) | |
10 | Sewing Technology | |
11 | Turner | |
12 | Welder |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Building | ||
3 | Entry Gate |