प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Karnailganj,Gonda [453]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Ram Indra | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9450175125 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ramindra.ins51@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Welder | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Sewing Technology | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Fashion Design & Technology | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Electronics Mechanic | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Plumber | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Turner | 2 | 0 | 2 | ||
13 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
14 | FOREMAN-TRAINING OFFICER | 3 | 2 | 1 | |||
15 | OFFICE AND OTHERS | SENIOR ASSISTANT | 1 | 1 | 0 | ||
16 | OFFICE AND OTHERS | STORE KEEPER | 1 | 0 | 1 | ||
17 | OFFICE AND OTHERS | Workshop Attendant | 2 | 0 | 2 | ||
18 | OFFICE AND OTHERS | Peon | 4 | 0 | 4 | ||
19 | OFFICE AND OTHERS | Guard/Gardener | 4 | 0 | 4 | ||
20 | OFFICE AND OTHERS | Sweeper | 1 | 0 | 1 | ||
21 | OFFICE AND OTHERS | Engineering Drawing ( Instructor) | 2 | 0 | 2 | ||
22 | OFFICE AND OTHERS | I.T Lab (Instructor) | 1 | 0 | 1 | ||
23 | OFFICE AND OTHERS | Employability skill (Instructor) | 1 | 0 | 1 | ||
24 | OFFICE AND OTHERS | JUNIOR ASSISTANT | 2 | 0 | 2 | ||
25 | OFFICE AND OTHERS | Workshop calculation & science ( Instructor) | 2 | 0 | 2 | ||
26 | OFFICE AND OTHERS | Store Attendant | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | PRABHU NATH MISHRA | 06/10/1995 | 31/10/2055 | 8009403389 | giti453@vppup.in | |||
2 | OFFICE AND OTHERS | Senior Assistant | Ramendra Kumar | 05/07/1975 | 31/07/2035 | 9670100547 | ramendramendra828@gmail.com | ||
3 | FOREMAN-TRAINING OFFICER | Ram Indra | 10/07/1969 | 31/07/2029 | 9450175125 | ramindra.ins51@gmail.com | |||
4 | OFFICE AND OTHERS | ASSISTANT STORE KEEPER | KARM VEER SINGH | 01/05/1983 | 30/04/2043 | 9807503624 | karmveer088@gmail.com | ||
5 | FOREMAN-TRAINING OFFICER | Hanuman Prasad | 20/10/1966 | 31/10/2026 | 9450064657 | hanumanprasad464@gmail.com |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Events Photo(National Holiday,Rojgar Mela etc) |