प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Shahpur,Muzaffar Nagar [456]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | KRISHAN KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7007970985 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | krishan05180@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Plumber | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Technician Power Electronics System | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Fashion Design & Technology | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Machinist | 2 | 1 | 1 | ||
8 | INSTRUCTOR | Welder | 2 | 1 | 1 | ||
9 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Mechanic Diesel Engine | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Dress Making | 2 | 0 | 2 | ||
13 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
14 | FOREMAN-TRAINING OFFICER | 3 | 2 | 1 | |||
15 | OFFICE AND OTHERS | Peon | 4 | 0 | 4 | ||
16 | OFFICE AND OTHERS | Senior Assestent | 1 | 0 | 1 | ||
17 | OFFICE AND OTHERS | Store Attendant | 1 | 0 | 1 | ||
18 | OFFICE AND OTHERS | Workshop Attendant | 2 | 0 | 2 | ||
19 | OFFICE AND OTHERS | Sweper | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Machinist | SHANTANU KAUSHASH | 09/10/1987 | 31/10/2047 | 9457425677 | shantaramansharma@gmail.com | ||
2 | INSTRUCTOR | Welder | KRISHAN KUMAR | 05/06/1979 | 30/06/2039 | 7007970985 | krishan05180@gmail.com |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate |