प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Morna,Muzaffar Nagar [457]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | BIRMANAND | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7017893145 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | birmanand68@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Dress Making | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Welder | 2 | 1 | 1 | ||
4 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Electronics Mechanic | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Sewing Technology | 2 | 1 | 1 | ||
9 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Plumber | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Turner | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
13 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
14 | FOREMAN-TRAINING OFFICER | 3 | 3 | 0 | |||
15 | OFFICE AND OTHERS | Senior Assestent | 1 | 0 | 1 | ||
16 | OFFICE AND OTHERS | Junir Assestent | 2 | 0 | 2 | ||
17 | OFFICE AND OTHERS | Workshop Attendant | 2 | 0 | 2 | ||
18 | OFFICE AND OTHERS | Store Attendant | 1 | 0 | 1 | ||
19 | OFFICE AND OTHERS | Peon | 4 | 0 | 4 | ||
20 | OFFICE AND OTHERS | Sweper | 1 | 0 | 1 | ||
21 | OFFICE AND OTHERS | Watchman | 4 | 0 | 4 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | BIRAMANAND | 06/08/1968 | 31/08/2028 | 7017893145 | birmanand68@gmail.com | |||
2 | FOREMAN-TRAINING OFFICER | PRADEEP KUMAR | 09/07/1968 | 31/07/2028 | 9045531636 | tyagipradeep.kr1@gmail.com | |||
3 | PRINCIPAL CLASS-II | SH ROHITASH SINGH | 02/05/1981 | 31/05/2041 | 9720914647 | ||||
4 | INSTRUCTOR | Sewing Technology | SUSHIL KUMAR | 06/08/1968 | 31/08/2028 | 9997723349 | shorya99977@gmail.com | ||
5 | INSTRUCTOR | Dress Making | SANGEETA RAJPOOT | 25/09/1983 | 30/09/2043 | 6710601804 | |||
6 | INSTRUCTOR | Dress Making | SACHIN KUMAR | 03/11/1985 | 30/11/2045 | 9718962777 | balions01@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Dress Making |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Building | ||
3 | Entry Gate |