प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Purkaji,Muzaffar Nagar [458]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AMAN PAL | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9412678962 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | amanpal247001@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 1 | 1 | ||
2 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Mechanic Diesel Engine | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Turner | 2 | 1 | 1 | ||
5 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Fashion Design & Technology | 2 | 1 | 1 | ||
7 | INSTRUCTOR | Draughtsman (Civil) | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Welder | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Electronics Mechanic | 2 | 1 | 1 | ||
11 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Foundryman | 2 | 0 | 2 | ||
13 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
14 | FOREMAN-TRAINING OFFICER | 3 | 2 | 1 | |||
15 | OFFICE AND OTHERS | Senior Assestent | 1 | 1 | 0 | ||
16 | OFFICE AND OTHERS | Store Attendant | 1 | 0 | 1 | ||
17 | OFFICE AND OTHERS | Watchman | 4 | 0 | 4 | ||
18 | OFFICE AND OTHERS | Junir Assestent | 2 | 0 | 2 | ||
19 | OFFICE AND OTHERS | Workshop Attendant | 2 | 0 | 2 | ||
20 | OFFICE AND OTHERS | Peon | 4 | 0 | 4 | ||
21 | OFFICE AND OTHERS | Sweper | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Senior Assestent | MAUSAM | 05/06/1985 | 30/06/2045 | 9012151310 | mousamsingh3009@gmail.com | ||
2 | FOREMAN-TRAINING OFFICER | AMAN PAL | 20/07/1965 | 31/07/2025 | 9412678962 | amanpal247001@gmail.com | |||
3 | INSTRUCTOR | Turner | ANKIT | 16/03/1991 | 31/03/2051 | 9911627268 | ankit.akki1920@gmail.com | ||
4 | INSTRUCTOR | Electrician | ROHIT | 21/08/1990 | 31/08/2050 | 7060866801 | rohitsingh231895@gmail.com | ||
5 | INSTRUCTOR | Electronics Mechanic | ANKUR YADEV | 05/01/1992 | 31/01/2052 | 8085178108 | ankur01svits@gmail.com |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |