|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Government ITI, Banikodar,Barabanki [463]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAVI PRAKASH SRIVASTAVA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8630757924 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | raviprakash1972@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanic Diesel Engine (DST) | 12 | E | Sri Ganga Motors | RAM KISHORE VERMA | Village Rasauli Post Pratapganj Ayondhya Raod Barabnki | 9621329999 | 1 | 1 | 0 | View | |
| Machinist (DST) | 24 | E | Stallion Auto Parts Pvt. Ltd. | BHARAT KHANNA | Plot No. D-3 UPSIDC Industrial Area Chinhat lucknow | 9415086430 | 1 | 1 | 0 | View | |
| Fitter (DST) | 24 | E | STALLION AUTO PARTS PVT LTD | STALLION AUTO PARTS PVT LTD | PLOT NO D-3 UPSIDC INDUSTRIAL AREA CHINHAT LUCKNOW | 9415086430 | 1 | 1 | 0 | View | |
| Welder (DST) | 12 | E | ANKUR TRADERS & MANUFACTURERS | ANKUR AGARWAL | PLOT NO A-6/7 UPSIDC KURSI ROAD BARABANKI | 9616234721 | 1 | 1 | 0 | View | |
| Mechanic Auto Body Painting (DST) | 12 | E | ANKUR TRADERS & MANUFACTURERS | ANKUR AGARWAL | PLOT NO A-6/7 UPSIDC KURSI ROAD BARABANKI | 9616234721 | 1 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 0 | 2 | As per Government Order No. 11/2017/1079/89-Vya0Shi0evam0Kau0Vi0Vi0-2017-62(M)/2017 dated 10.10.2017, two posts (01 regular, 01 outsourced) have been created for the 'Mechanic Motor Vehicle' trade; however, the 'Mechanic Diesel Engine' trade is currently being conducted at the institute in accordance with NCVT affiliation and admission capacity, necessitating the creation of two posts (01 regular, 01 outsourced) for this trade. | |
| 2 | INSTRUCTOR | Welder | 2 | 1 | 1 | 1 POST REGULAR & 1 POST OUTSOURCING | |
| 3 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 1 | 1 | 1 POST REGULAR & 1 POST OUTSOURCING | |
| 4 | INSTRUCTOR | Machinist | 2 | 2 | 0 | 1 POST REGULAR & 1 POST OUTSOURCING | |
| 5 | INSTRUCTOR | Technician Power Electronics System | 2 | 1 | 1 | 1 POST REGULAR & 1 POST OUTSOURCING | |
| 6 | INSTRUCTOR | Cosmetology | 2 | 2 | 0 | 1 POST REGULAR & 1 POST OUTSOURCING | |
| 7 | INSTRUCTOR | Dress Making | 2 | 2 | 0 | 1 POST REGULAR & 1 POST OUTSOURCING | |
| 8 | INSTRUCTOR | Mechanic Auto Body Painting | 2 | 0 | 2 | 02 POST REGULAR | |
| 9 | INSTRUCTOR | Electrician | 2 | 2 | 0 | 1 POST REGULAR & 1 POST OUTSOURCING | |
| 10 | INSTRUCTOR | Fitter | 2 | 2 | 0 | 1 POST REGULAR & 1 POST OUTSOURCING | |
| 11 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | 1 POST REGULAR & 1 POST OUTSOURCING | |
| 12 | INSTRUCTOR | Sewing Technology | 2 | 1 | 1 | 1 POST REGULAR & 1 POST OUTSOURCING | |
| 13 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 14 | FOREMAN-TRAINING OFFICER | 2 | 1 | 1 | |||
| 15 | OFFICE AND OTHERS | INSTRUCTOR(EMPLOYABILITY SKILLS) | 1 | 0 | 1 | ||
| 16 | OFFICE AND OTHERS | SENIOR ASSISTANT | 1 | 1 | 0 | ||
| 17 | OFFICE AND OTHERS | INSTRUCTOR(IT LAB) | 1 | 0 | 1 | ||
| 18 | OFFICE AND OTHERS | WORKSHOP ATTENDENT | 2 | 0 | 2 | ||
| 19 | OFFICE AND OTHERS | JUNIOR ASSISTANT | 2 | 1 | 1 | ||
| 20 | OFFICE AND OTHERS | STORE ATTENDENT | 1 | 0 | 1 | ||
| 21 | OFFICE AND OTHERS | INSTRUCTOR(ENGG DRAWING) | 2 | 1 | 1 | ||
| 22 | OFFICE AND OTHERS | PEON | 4 | 0 | 4 | 04 POST (OUTSOURCING) | |
| 23 | OFFICE AND OTHERS | SWEEPER | 1 | 0 | 1 | 01 POST (OUTSOURCING) | |
| 24 | OFFICE AND OTHERS | WATCHMAN | 4 | 0 | 4 | 04 POST (OUTSOURCING) | |
| 25 | OFFICE AND OTHERS | STORE KEEPER | 1 | 0 | 1 | ||
| 26 | OFFICE AND OTHERS | INSTRUCTOR(WORKSHOP CALCULATION AND SCIENCE) | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | RAVI PRAKASH SRIVASTAVA | 15/03/1972 | 31/03/2032 | 8630757924 | raviprakash1972@gmail.com | |
||
| 2 | OFFICE AND OTHERS | UDC | ASHRAF HUSSAIN | 07/01/1980 | 31/01/2040 | 9839200973 | hussainashraf@gmail.com | |
|
| 3 | OFFICE AND OTHERS | LDC | SAKSHI SRIVASTAVA | 10/05/1993 | 31/05/2053 | 7905326093 | sakshisrivastava059@gmail.com | |
|
| 4 | INSTRUCTOR | WORKSHOP CALCULATION AND SCIENCE , INSTRUCTOR | PRITAM SINGH | 05/10/1990 | 31/10/2050 | 7307809664 | singhpritam017@gmail.com | |
|
| 5 | OFFICE AND OTHERS | INSTRUCTOR ,ENGG DRAWING | AMAR JEET | 20/08/1995 | 31/08/2055 | 9161659263 | amarjeetchaurasiya8@gmail.com | |
|
| 6 | OFFICE AND OTHERS | WORKSHOP CALCULATION AND SCIENCE , INSTRUCTOR | PRADEEP CHAUBEY | 28/02/1990 | 28/02/2050 | 9651590221 | pradeep.c.hcl@gmail.com | |
|
| 7 | PRINCIPAL CLASS-II | SUNIL KUMAR SINGH | 07/09/1985 | 30/09/2045 | 9984877082 | sunilme.singh@gmail.com | |
||
| 8 | INSTRUCTOR | Computer Operator and Programming Assistant | INDU SRIVASTAVA | 19/01/1985 | 31/01/2045 | 9453246271 | renusrivastava85@gmail.com | |
|
| 9 | INSTRUCTOR | Fitter | SHRADHDA NAND YADAV | 20/08/1987 | 31/08/2047 | 9519349527 | shradhdanand87@gmail.com | |
|
| 10 | INSTRUCTOR | Machinist | AKHILESH VERMA | 01/07/1988 | 30/06/2048 | 7880841576 | kirtiakhileshverma@gmail.com | |
|
| 11 | INSTRUCTOR | Electrician | MANEESH KUMAR VERMA | 24/04/1992 | 30/04/2052 | 9696957908 | maneeshkr55@gmail.com | |
|
| 12 | INSTRUCTOR | Welder | ARPIT GUPTA | 06/03/1990 | 31/03/2050 | 8574351876 | arpit2k7@gmail.com | |
|
| 13 | INSTRUCTOR | Cosmetology | SUDHA VERMA | 19/08/1997 | 31/08/2057 | 7785942746 | sudha.verma.52493@gmail.com | |
|
| 14 | INSTRUCTOR | Dress Making | NABILA NASEEM | 14/07/1992 | 31/07/2052 | 8090593246 | nabila.naseem19@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Mechanic Diesel | |
| 2 | Mechanic (Refrigeration and Air-Conditioning) | |
| 3 | Sewing Technology | |
| 4 | Welder | |
| 5 | Dress Making | |
| 6 | Cosmetology | |
| 7 | Electrician | |
| 8 | Fitter | |
| 9 | Computer Operator and Programming Assistant | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Skill Lab | |
|
| 2 | Other | |
|
| 3 | Building | |
|
| 4 | Entry Gate | |
|
| 5 | ITI Lab | |
|
| 6 | Smart Class | |
|
| 7 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 8 | ITI Library | |
|