प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Etwa-1,Siddharth Nagar [464]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Mahesh Chandra | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8299629505 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | giti464@vppup.in | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Turner | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Draughtsman (Civil) | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Welder | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Technician Power Electronics System | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Sewing Technology | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Electronics Mechanic | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Mechanic Two And Three Wheeler | 2 | 1 | 1 | ||
11 | INSTRUCTOR | Fitter | 2 | 1 | 1 | ||
12 | INSTRUCTOR | Mechanic (Motor Vehicle) | 2 | 0 | 2 | ||
13 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
14 | FOREMAN-TRAINING OFFICER | 3 | 1 | 2 | |||
15 | OFFICE AND OTHERS | Head Clerk | 1 | 0 | 1 | ||
16 | OFFICE AND OTHERS | Store Keeper | 1 | 0 | 1 | ||
17 | OFFICE AND OTHERS | Store Attendant | 1 | 0 | 1 | ||
18 | OFFICE AND OTHERS | Sweeper | 1 | 0 | 1 | ||
19 | OFFICE AND OTHERS | Peon | 4 | 0 | 4 | ||
20 | OFFICE AND OTHERS | Guard | 4 | 0 | 4 | ||
21 | OFFICE AND OTHERS | Junoir Clerk | 2 | 0 | 2 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | JUNIOR ASSISTAN | ARSAD HUSAIN | 28/01/1995 | 31/01/2055 | 8738850642 | |||
2 | PRINCIPAL CLASS-II | Shobhnath Rawat | 01/07/1972 | 30/06/2032 | 7007244288 | giti464@vppup.in | |||
3 | INSTRUCTOR | Mechanic (Motor Vehicle) | Ajay Kumar Verma | 01/08/1977 | 31/07/2037 | 9935083146 | giti464@vppup.in |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Computer Operator and Programming Assistant | |
3 | Draughtsman (Civil) | |
4 | Electronics Mechanic | |
5 | Fitter | |
6 | Mechanic (Motor Vehicle) | |
7 | Mechanic (Refrigeration and Air-Conditioning) | |
8 | Welder |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) | ||
4 | ITI Lab | ||
5 | Smart Class |