प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Katra Shankarnagar,Balrampur [465]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | MAHENDRA SINGH PAL | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7275975460 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | mahendrakanchanpal@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Wireman | 2 | 1 | 1 | ||
2 | INSTRUCTOR | Dress Making | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Fitter | 2 | 1 | 1 | ||
4 | INSTRUCTOR | Machinist | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Mechanic Consumer Electronics Appliances | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Fashion Design & Technology | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Mechanic Diesel Engine | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Mechanic Two And Three Wheeler | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Welder | 2 | 0 | 2 | ||
13 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
14 | FOREMAN-TRAINING OFFICER | 3 | 1 | 2 | |||
15 | OFFICE AND OTHERS | INSTRUCTOR- Drawing | 2 | 1 | 1 | ||
16 | OFFICE AND OTHERS | INSTRUCTOR -Work Shop Calculation and Science | 2 | 1 | 1 | ||
17 | OFFICE AND OTHERS | INSTRUCTOR - Employability Skill | 1 | 0 | 1 | ||
18 | OFFICE AND OTHERS | INSTRUCTOR IT Lab | 1 | 0 | 1 | ||
19 | OFFICE AND OTHERS | STORE KEEPER | 1 | 0 | 1 | ||
20 | OFFICE AND OTHERS | WORKSHOP ATTENDANT | 2 | 0 | 2 | ||
21 | OFFICE AND OTHERS | STORE ATTENDANT | 1 | 0 | 1 | ||
22 | OFFICE AND OTHERS | UPPER DIVISION CLERK | 1 | 0 | 1 | ||
23 | OFFICE AND OTHERS | LOWER DIVISION CLERK | 2 | 1 | 1 | ||
24 | OFFICE AND OTHERS | WATCHMAN | 4 | 0 | 4 | ||
25 | OFFICE AND OTHERS | PEON | 4 | 0 | 4 | ||
26 | OFFICE AND OTHERS | SWEEPER | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | INSTRUCTOR -Work Shop Calculation and Science | RAKESH KUMAR | 01/01/1972 | 01/01/2032 | 9598893861 | rakesh.iti1972@gmail.com | ||
2 | OFFICE AND OTHERS | INSTRUCTOR - Math/Drawing | BRIJBHAN SINGH | 15/05/1990 | 15/05/2050 | 7599770339 | brijbhansingh.yadav@gmail.com | ||
3 | OFFICE AND OTHERS | LOWER DIVISION CLERK | RICHA SRIVASTAVA | 22/09/1996 | 22/09/2056 | 8115325759 | richaashi20@gmail.com | ||
4 | FOREMAN-TRAINING OFFICER | RAJKUMAR GUPTA | 06/07/1964 | 06/07/2024 | 9450282240 | rajbbk94@gmail.com | |||
5 | PRINCIPAL CLASS-II | RAMVEER SINGH | 30/07/1962 | 30/07/2022 | 7505789681 | ramveersinghiti2071962@gmail.com | |||
6 | INSTRUCTOR | Fitter | VIMAL KUMAR DWIVEDI | 10/02/1982 | 10/02/2042 | 9453391094 | vimalgiti@gmail.com | ||
7 | INSTRUCTOR | Wireman | HIMALAY SHARMA | 05/07/1973 | 05/07/2033 | 9149376906 | himalay0987@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Machinist | |
2 | Mechanic Diesel Engine | |
3 | Mechanic (Refrigeration and Air-Conditioning) | |
4 | Mechanic Two And Three Wheeler | |
5 | Electrician | |
6 | Fashion Design & Technology | |
7 | Fitter | |
8 | Mechanic Consumer Electronics Appliances | |
9 | Welder | |
10 | Wireman | |
11 | Computer Operator and Programming Assistant | |
12 | Dress Making |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Events Photo(National Holiday,Rojgar Mela etc) | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) |