प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Dahagwan,Badaun [466]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Mr. Abhimat Kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8395822483 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | abhimatkr@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Instrument Mechanic (DST) | 24 | E | Prakash Chemicals | Mr. Pratish Gupta | Anaj Mandi Near Gopi Chowk Budaun | 9412295642 | 1 | 1 | 0 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Instrument Mechanic (DST) | 1 | 0 | 1 | ||
2 | INSTRUCTOR | Instrument Mechanic | 1 | 0 | 1 | ||
3 | INSTRUCTOR | Sewing Technology | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Machinist | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Electronics Mechanic | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Stenographer & Secretarial Assistant (English) | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Physiotherapy Technician | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Welder | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
13 | INSTRUCTOR | Mechanic Diesel Engine | 2 | 0 | 2 | ||
14 | FOREMAN-TRAINING OFFICER | 3 | 0 | 3 | |||
15 | OFFICE AND OTHERS | Class IVth | 12 | 0 | 12 | ||
16 | OFFICE AND OTHERS | Class IIIrd | 1 | 0 | 1 | ||
17 | OFFICE AND OTHERS | Clerkiar | 3 | 0 | 3 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Machinist | |
2 | Physiotherapy Technician | |
3 | Mechanic (Refrigeration and Air-Conditioning) | |
4 | Sewing Technology | |
5 | Stenographer & Secretarial Assistant (English) | |
6 | Welder | |
7 | Electronics Mechanic | |
8 | Instrument Mechanic | |
9 | Mechanic Diesel Engine | |
10 | Computer Operator and Programming Assistant | |
11 | Electrician | |
12 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Building | ||
3 | Entry Gate | ||
4 | ITI Library |