प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Kadarchaur,Badaun [467]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Mr. Abhimat Kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8395822483 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | abhimatkr@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | Punjab Agriculture Company | Mr. Karanjeet Singh | Gali no.-1 Shivpuram Budaun | 7417716766 | 1 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
2 | INSTRUCTOR | Turner | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Draughtsman (Civil) | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Welder | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Mechanic Diesel Engine | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Electronics Mechanic | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Plastic Processing Operator | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Physiotherapy Technician | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Fashion Design & Technology | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
13 | FOREMAN-TRAINING OFFICER | 3 | 0 | 3 | |||
14 | OFFICE AND OTHERS | Class IIIrd | 1 | 1 | 0 | ||
15 | OFFICE AND OTHERS | Class IVth | Fitter (DST) | 12 | 0 | 12 | |
16 | OFFICE AND OTHERS | Clerkiar | 3 | 0 | 3 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | |
2 | Draughtsman (Civil) | |
3 | Electrician | |
4 | Electronics Mechanic | |
5 | Fashion Design & Technology | |
6 | Fitter | |
7 | Mechanic Diesel Engine | |
8 | Physiotherapy Technician | |
9 | Plastic Processing Operator | |
10 | Mechanic (Refrigeration and Air-Conditioning) | |
11 | Turner | |
12 | Welder |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Library | ||
4 | Events Photo(National Holiday,Rojgar Mela etc) |