प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Soranv, Allahabad [473] (Government Seat PPP Model)
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AMRIT LAL | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9415368641 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | giti061@vppup.in | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 0000000000 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | na021@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | NA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 0000000000 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Welder | 2 | 0 | 2 | GITI SORAVN RUNNING UNDER GITI NAINI PRAYAGRAJ | |
2 | PRINCIPAL CLASS-II | 1 | 0 | 1 | GITI SORAVN RUNNING UNDER GITI NAINI PRAYAGRAJ | ||
3 | OFFICE AND OTHERS | CLERK & PEON | 2 | 0 | 2 | GITI SORAVN RUNNING UNDER GITI NAINI PRAYAGRAJ |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Dress Making | PUSHPA KAITHWAS | 20/07/1977 | 31/07/2037 | 9452838437 | pushpakaithwas7002@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Dress Making | |
2 | Computer Operator and Programming Assistant | |
3 | Electronics Mechanic | |
4 | Information & Communication Technology System Maintenance |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Events Photo(National Holiday,Rojgar Mela etc) | ||
3 | Entry Gate | ||
4 | Building | ||
5 | ITI Library | ||
6 | ITI Lab | ||
7 | Smart Class | ||
8 | Other |