प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Milkipur, Faizabad [476] (Government Seat PPP Model)
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | VIKRAM SHUKLA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9039658588 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | vikrammech.er@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | ITI FAIZABAD | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | AKHLAQUE AHEMAD KHAN | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9336612346 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | azans_786@yahoo.co.in | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | AZANS Entp. Pvt Ltd | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | K K LAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | K.K. LAL | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7317891989 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | K M Sugar Mill | V N Mishra | Motinagar Masaudha Faizabad | 9984962118 | 1 | 1 | 0 | View | |
Electrician (DST) | 24 | E | K M Sugar Mill | V N Mishra | Motinagar Masaudha Faizabad | 9984962118 | 1 | 1 | 0 | View | |
Draughtsman (Civil) (DST) | 24 | E | K M Sugar Mill | V N Mishra | Motinagar Masaudha Faizabad | 9984962118 | 1 | 1 | 0 | View |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | |
2 | Dress Making | |
3 | Mechanic (Motor Vehicle) | |
4 | Welder | |
5 | Cosmetology | |
6 | Electronics Mechanic | |
7 | Fashion Design & Technology | |
8 | Mechanic (Refrigeration and Air-Conditioning) | |
9 | Turner |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | ITI Lab | ||
3 | ITI Library | ||
4 | Smart Class | ||
5 | Events Photo(National Holiday,Rojgar Mela etc) | ||
6 | Other | ||
7 | Skill Lab | ||
8 | Events Photo(National Holiday,Rojgar Mela etc) | ||
9 | Entry Gate |