प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Sadar Chilwaniya, Basti [480] (Government Seat PPP Model)
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Ashiwani Kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9839416275 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ashiwani.dwivedi@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Nil | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Nil | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 0000000000 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | giti480@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Nil | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Nil | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Nil | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 0000000000 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | |
2 | Cosmetology | |
3 | Draughtsman (Civil) | |
4 | Electrician | |
5 | Fitter | |
6 | Instrument Mechanic | |
7 | Mechanic Diesel Engine | |
8 | Painter | |
9 | Mechanic (Refrigeration and Air-Conditioning) | |
10 | Surveyor | |
11 | Turner | |
12 | Welder |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |