प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI Chayal, Kausambhi [501] (Government Seat PPP Model)
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | VINISH KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9984352239 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | VINISHKUAR23@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | IMC SOCIETY OF CHAYAL KAUSHAMBI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | AMIT PUNIA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9991121126 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | projects@avplinternational.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | avplinternational | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | drone technology | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Anurag | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7800088894 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 3 | 1 | 2 | ||
3 | INSTRUCTOR | Machinist | 3 | 1 | 2 | ||
4 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 1 | 2 | ||
5 | INSTRUCTOR | Electrician | 3 | 1 | 2 | ||
6 | INSTRUCTOR | Draughtsman (Civil) | 3 | 1 | 2 | ||
7 | INSTRUCTOR | Drone Pilot (Junior) | 3 | 1 | 2 | ||
8 | PRINCIPAL CLASS-II | 2 | 1 | 1 | |||
9 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
10 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
11 | OFFICE AND OTHERS | UDC | Computer Operator and Programming Assistant | 5 | 3 | 2 | |
12 | OFFICE AND OTHERS | LDC | 5 | 3 | 2 | ||
13 | OFFICE AND OTHERS | PEON | 5 | 3 | 2 | ||
14 | OFFICE AND OTHERS | admin | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | admin | Vinish kumar | 10/05/1989 | 03/02/2029 | 7878605540 | VINISH@gmail.com | ||
2 | OFFICE AND OTHERS | PEON | dev saran | 09/05/1984 | 07/08/2029 | 7878605540 | |||
3 | PRINCIPAL CLASS-I | Anurag Singh | 04/02/1992 | 03/02/2029 | 7800088894 | singhanurag368@gmail.com | |||
4 | PRINCIPAL CLASS-II | Ravi singh | 05/05/1989 | 03/02/2029 | 8175768860 | VIPUL36@gmail.com | |||
5 | FOREMAN-TRAINING OFFICER | pramod singh | 05/05/1989 | 03/02/2029 | 8081757612 | PRAMOD6@gmail.com | |||
6 | VICE PRINCIPAL | VIPUL SHARMA | 05/05/1989 | 03/02/2029 | 8081757612 | VIPUL36@gmail.com | |||
7 | INSTRUCTOR | Fitter | jitendra singh | 09/05/1996 | 03/02/2029 | 8081757612 | JITENDRA@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | |
2 | Draughtsman (Civil) | |
3 | Drone Pilot (Junior) | |
4 | Drone Technician | |
5 | Electrician | |
6 | Fashion Design & Technology | |
7 | Fitter | |
8 | Machinist | |
9 | Mechanic (Motor Vehicle) (TTL) | |
10 | Welder |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate |