![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Government ITI Tilhar Shahjahanpur [511] (Government Seat PPP Model)
Basic Details
|
![]() Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Mr. Shyamlal | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8896104863 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | governmentititilhar@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Dr. Subodh Kumar | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9838992984 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | governmentititilhar@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | na | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | na | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | na | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 00000000 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | Mr. Ankul singh | 06/07/1999 | 10/07/2044 | 7525855095 | ![]() |
|||
2 | PRINCIPAL CLASS-I | Mr. Shyam Lal | 10/07/1993 | 10/07/2044 | 8896104863 | ![]() |
|||
3 | OFFICE AND OTHERS | Accountant & Computer | Ms. Falak Noor | 04/03/2004 | 10/07/2044 | 9721938416 | ![]() |
||
4 | INSTRUCTOR | Electrician | Mr. Keshav Saxena | 24/09/2003 | 10/07/2044 | 8808658998 | ![]() |